Contact us through the forums in case of questions or issues.
Leaderboard
Pos. | Name | Team/User | Score | Date(UTC) |
1 | s_6 | kaubega - atharva.deshpande | 7.340333 | Oct 5, 2024 08:45 |
2 | s_5 | kaubega - atharva.deshpande | 7.413254 | Oct 5, 2024 07:52 |
3 | d3 | kaubega - kaubega | 7.65361 | Oct 4, 2024 08:11 |
4 | Prelim1 | kaubega - kaubega | 7.685823 | Sep 20, 2024 13:26 |
5 | Radom-submission-test-bins-128-all-regions-v2 | Aleksandra Gruca - Aleksandra Gruca (network admin) | 10.84069 | Aug 18, 2024 12:37 |
6 | Radom-submission-test-bins-128-all-regions-v2 | Aleksandra Gruca - Aleksandra Gruca (network admin) | 10.84069 | Aug 20, 2024 16:10 |
7 | testtest | cloudxinfo.com@gmail.com - cloudx.cloudx | 10.84069 | Sep 30, 2024 10:16 |
8 | wfq011207@163.com | Help - wan.fengqiang | 10.84069 | Oct 13, 2024 15:21 |
9 | Radom-submission-test-bins-000-all-regions-v2 | Aleksandra Gruca - Aleksandra Gruca (network admin) | 14.01776 | Aug 18, 2024 12:36 |
10 | Testing with exemplary submission files | Oleksii Nahirnyi - oleksii.nahirnyi | 14.01776 | Sep 26, 2024 22:21 |
11 | t3 | cloudx.cloudx | 14.01776 | Sep 30, 2024 10:17 |
12 | Radom-submission-test-bins-0016-all-regions-v2 | Aleksandra Gruca - Aleksandra Gruca (network admin) | 26.06476 | Aug 20, 2024 15:42 |
13 | t2 | cloudxinfo.com@gmail.com - cloudx.cloudx | 26.06476 | Sep 30, 2024 10:17 |
14 | Test | wpadmmiriam | 999999.9 | Jul 29, 2024 20:50 |
Menu